How much does it cost to drive yourself? Analysis of hot topics and hot content on the entire network in the past 10 days
With the popularity of self-driving travel, more and more people are paying attention to the cost of self-driving travel. This article will combine the hot topics and hot content on the Internet in the past 10 days to provide you with a detailed analysis of the composition of self-driving expenses and provide structured data reference.
1. Fuel costs

Fuel costs are one of the major expenses for self-driving travel. Based on the recent fluctuations in oil prices and differences in fuel consumption between models, we have compiled the following data:
| car model | Fuel consumption per 100 kilometers (L) | 92# gasoline price (yuan/L) | Cost per 100 kilometers (yuan) |
|---|---|---|---|
| compact car | 6.5-7.5 | 7.8-8.2 | 50.7-61.5 |
| Medium SUV | 8.5-10.5 | 7.8-8.2 | 66.3-86.1 |
| Large off-road vehicle | 12-15 | 7.8-8.2 | 93.6-123 |
2. Highway tolls
Highway tolls are another important expense. The recently hotly discussed topic of highway toll standard adjustment has attracted widespread attention:
| area | Small car (yuan/km) | Medium-sized car (yuan/km) | Large vehicles (yuan/km) |
|---|---|---|---|
| eastern region | 0.45-0.55 | 0.90-1.10 | 1.35-1.65 |
| central region | 0.40-0.50 | 0.80-1.00 | 1.20-1.50 |
| western region | 0.35-0.45 | 0.70-0.90 | 1.05-1.35 |
3. Accommodation expenses
With the recent tourist season approaching, accommodation costs have increased. The following is the accommodation price range in popular tourist cities:
| city | Economy (yuan/night) | Comfort type (yuan/night) | Deluxe type (yuan/night) |
|---|---|---|---|
| Chengdu | 150-250 | 300-500 | 800-1500 |
| Sanya | 200-350 | 500-800 | 1200-3000 |
| Xi'an | 120-200 | 250-400 | 600-1200 |
4. Catering expenses
Food and beverage costs vary by region and spending habits. Recently, there has been a lot of discussion on the topic of "prices of restaurants in scenic spots":
| Consumption scene | Per capita consumption (yuan) | Remarks |
|---|---|---|
| Ordinary restaurant | 30-60 | Not in scenic areas |
| Scenic spots restaurants | 60-120 | Popular scenic spots |
| Specialty restaurant | 100-200 | Internet celebrity check-in place |
5. Other expenses
Self-driving travel also involves some other costs. Recent hot discussions include:
| Fee type | Amount range (yuan) | Description |
|---|---|---|
| Parking fee | 5-50/time | Urban scenic spots vary greatly |
| Attraction tickets | 50-300/person | 5A level scenic spots are higher |
| vehicle maintenance | 200-1000 | Before and after a long trip |
6. Case analysis of self-driving expenses
Taking the recently popular "Chengdu-Daocheng Aden 5-day self-driving tour" as an example, we have calculated the detailed costs:
| Project | Fee (yuan) | Remarks |
|---|---|---|
| Round trip mileage | 1500 kilometers | Medium SUV |
| fuel cost | 1200-1500 | Calculated based on 10L per 100 kilometers |
| toll | 450-600 | Western Region Standard |
| Accommodation fee | 1500-2500 | 4 nights in comfort |
| Food and beverage expenses | 1000-1500 | 4 people in 5 days |
| Attraction tickets | 800-1200 | 4 people |
| total | 4950-7300 | Shared among 4 people |
7. Tips for saving money
Based on the money-saving strategies recently discussed by netizens, we summarize the following suggestions:
1.Travel during peak hours: Avoiding holidays can save 30%-50% on accommodation and ticket costs
2.carpool sharing: Carpooling for 4 people can significantly reduce per capita transportation costs
3.Plan ahead: Choose the optimal route through navigation software to save fuel and time
4.Bring your own food: Prepare dry food and water to reduce catering consumption in scenic spots
5.Follow offers: Take advantage of ticket and accommodation discounts on various travel platforms
8. Conclusion
The cost of self-driving tours varies greatly depending on factors such as itinerary, car model, consumption habits, etc. Through reasonable planning and budget control, you can enjoy the fun of self-driving while avoiding unnecessary expenses. I hope the structured data and analysis in this article can help you better plan your self-driving trip.
check the details
check the details