How to buy car insurance in the second year? Analysis of hot topics and hot content across the entire network
As the number of vehicles continues to grow, the purchase of auto insurance has become the focus of car owners. Especially when choosing car insurance for the second year, how to save money and worry? This article combines hot topics and hot content on the Internet in the past 10 days to provide you with structured data and analysis to help you make wise decisions.
1. Core issues when purchasing car insurance in the second year

According to discussions on major social platforms and insurance forums, the three major issues that car owners are most concerned about are as follows:
| Ranking | core issues | Attention ratio |
|---|---|---|
| 1 | How is the premium calculated for the second year? What are the discount rules? | 45% |
| 2 | What types of insurance must be purchased? What can be saved? | 32% |
| 3 | How to compare quotes and services from different insurance companies? | 23% |
2. Factors affecting car insurance premiums in the second year
Premium calculation is closely related to the previous year's accident records, vehicle models, regional policies, etc. The following is a comparison of discount rules of mainstream insurance companies:
| insurance company | No compensation offer | lowest discount rate | Additional services |
|---|---|---|---|
| PICC Property & Casualty Insurance | Up to 30% | 5.4% off | Free towing and annual inspection |
| Ping An Insurance | Up to 40% | 4.3% off | Fast claims settlement, APP self-service |
| Pacific Insurance | Up to 35% | 4.2% off | National general compensation |
3. Analysis of must-buy and optional insurance types
According to traffic police department data and industry recommendations, the following options can be used for car insurance configuration in the second year:
| Insurance type | Is it a must buy? | Reasons for recommendation | Average annual cost (5-seater family car) |
|---|---|---|---|
| Compulsory traffic insurance | Yes (mandatory by law) | Basic protection, compensation for third parties | 950-1100 yuan |
| Third party liability insurance | Strongly recommended | Insufficient supplementary compulsory traffic insurance amount | 500-1,500 yuan (insured amount 500,000-2 million) |
| car damage insurance | Depends on vehicle age | It is recommended to buy a new car, and it can be evaluated if it is more than 5 years old. | 1000-3000 yuan |
| Driving accident insurance | Optional | Supplementary personal protection | 200-500 yuan |
4. Comparison of popular purchasing channels
Recent data shows that online car insurance purchases account for 67%, but different channels have their own advantages and disadvantages:
| channel | Advantages | Disadvantages | Applicable people |
|---|---|---|---|
| Insurance company official website/APP | Transparent prices and direct claims settlement | No personal guidance | Young car owners who are familiar with insurance |
| 4S store | Convenient after-sales service | higher cost | New car first insurance users |
| Third-party price comparison platform | Compare quotes from multiple companies with one click | Be wary of fake offers | Car owners who pursue value for money |
5. Expert advice and pitfall avoidance guides
1.Renew insurance 30 days in advance: Many companies offer "early bird discounts", and you may lose your discount qualification if you exceed the expiration date.
2.Be wary of “all-risk” routines: Some sales recommend unnecessary insurance combinations, which need to be selected based on actual needs.
3.Pay attention to value-added services: Such as free roadside assistance, driving services, etc., which may be more practical than simply low price.
Through the above structured data and hot spot analysis, car owners can more clearly formulate their car insurance purchasing strategies for the second year to achieve a balance between protection and cost.
check the details
check the details